Property Attributes
- ID#10168365
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodCrooked Creek
- Zip27526
- StyleTraditional
- Year Built1998
- Price$ 900,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5347
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Three families. One address. Complete privacy for everyone! For the growing family - a full in-law suite plus an apartment above the garage. For the car enthusiast- a 4-car garage. For the entertainer - resort backyard with an outdoor kitchen and a cabana. Rarely does one home check every box, but this exceptional Crooked Creek property delivers. Set on a beautifully landscaped .59-acre cul-de-sac lot with three distinct living spaces, making multi-generational living effortless - a master suite with a fireplace, a private 2-bedroom in-law suite with a separate entry, and a fully appointed 2-bedroom apartment above the garage. The kitchen impresses with a center island, stainless appliances, and extensive custom moldings. Outside, an elegant Koi Pond, cabana fireplace, and resort-style landscaping complete the picture. Many updates already done - roof and furnace (2019), A/C (2022), dishwasher (2024), fresh paint and carpet (2026). How many homes in the entire county offer a 4-car garage, in-law suite, AND a separate apartment? This is the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Banks Road Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $900,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| Zoning | RA |
| HOA Fee | 175 |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 3 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Standby Generator |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crooked Creek |
| Garage Y/N | true |
| Other Structures | Cabana,Outdoor Kitchen,Second Garage |
| Total Rooms | 17 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From Raleigh, Hwy 401 S towards Fuquay Varina, right on Hilltop-Needmore Road, left on Linkside, across from Crooked Creek Golf Course Clubhouse or Sunset Lake Rd. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Elementary School | Wake - Banks Road Elementary |
| Tax Annual Amount | 4655.78 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Virtual Tour | https://www.zillow.com/view-imx/3ecca8cb-b0a0-4e9f-af8c-af6baa4fa822/?utm_source=captureapp |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Apartment/Suite,Bathtub Only,Bathtub/Shower Combination,Ceiling Fan(s),Central Vacuum,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,In-Law Floorplan,Kitchen Island,Living/Dining Room Combination,Pantry,Primary Downstairs,Room Over Garage,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Gas,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5347 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Multiple Locations,Upper Level |
| Total Bedrooms | 8 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped,Pond on Lot,Private,Secluded |
| Water Source | Well |
| Lot Size Area | 0.47 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 5347 |
| Lot Dimensions | 43x193x215x164 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 8:22 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally