Property Attributes
- ID#10174947
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityMorrisville
- NeighborhoodBreckenridge
- Zip27560
- StyleTraditional, Transitional
- Year Built2002
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
*An exceptional opportunity at $500,000* Tastefully updated 4-Bedroom home with Brand New Roof! Located in the desirable Breckenridge community, this home has been thoughtfully updated throughout, offering a new modern style with hardsurface flooring on the main level and fresh interior paint throughout. *All New Lighting & Updated Bathroom Fixtures* The kitchen shines with Granite Counters + Stainless Steel Appliances. Additional highlights include a 2 car garage and back patio. Move-in ready and beautifully refreshed, this home offers style and comfort in a well-located, amenity filled community. Enjoy access to the community clubhouse, pool, playground, tennis, basketball and volleyball courts!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Parkside Elementary Elementary School | Wake - Alston Ridge Middle Middle School | Wake - Panther Creek High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $515,000 |
| 9/10/2026 | 3$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Shingle,See Remarks |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | MDR |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Parking,Picnic Area,Playground,Pond Year Round,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Davis Drive towards RTP. Left on Parkside Valley into Breckenridge Subdivision. At pool/clubhouse turn Right on Willingham. Left on Millicent. Home on Right. Thanks for showing! |
| High School | Wake - Panther Creek High |
| City | Morrisville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Wake - Parkside Elementary |
| Tax Annual Amount | 4231.13 |
| Middle/Junior High School | Wake - Alston Ridge Middle |
| Virtual Tour | https://u.listvt.com/mls/252022941 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,Open Floorplan,Pantry,Smooth Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1802 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1802 |
| Lot Size Acres | 0.13 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 8:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investments shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally